Technical Documentation: Difference between revisions

Jump to navigation Jump to search
 
(One intermediate revision by one other user not shown)
Line 28: Line 28:
| Block Storage || 3 copies, all SSD  || 740 TB
| Block Storage || 3 copies, all SSD  || 740 TB
|-
|-
| Object Storage ||  S3 and Swift API || 58 PB
| Object Storage ||  S3 and Swift API, [https://en.wikipedia.org/wiki/Erasure_code EC] 8+3 || 58 PB
|-
|-
| Ceph FS || High performance multi read/write <br> NVMe || 1.2 PB  
| Ceph FS || High performance multi read/write <br> NVMe, [https://en.wikipedia.org/wiki/Erasure_code EC] 4+2  || 1.2 PB  


|}
|}
Line 50: Line 50:
* [[Backing up Object Store]] buckets to tape
* [[Backing up Object Store]] buckets to tape
* Using [[rclone]] on our system
* Using [[rclone]] on our system
 
* Configuring [[Bucket Object Versioning]]
==Openstack==
146

edits

Navigation menu