Technical Documentation: Difference between revisions

Jump to navigation Jump to search
Line 10: Line 10:
! Hardware  !! Description !!  Availability
! Hardware  !! Description !!  Availability
|-
|-
| rowspan="2" | Compute VM  ||  Up to 64 vcores and 480 GB of RAM||  10 176 cores
| rowspan="2" | Compute VM  ||  Up to 64 vcores and 480 GB of RAM||  7 680 cores
|-
|-
     || Up to 64 vcores and 240 GB of RAM || 7 680 cores   
     || Up to 64 vcores and 240 GB of RAM || 10 176 cores   
|-
|-
| High Availability VM ||  Up to 64 cores and 480 GB <br> Connected to UPS and Diesel Generators || 3 072 cores
| High Availability VM ||  Up to 64 cores and 480 GB <br> Connected to UPS and Diesel Generators || 3 072 cores
146

edits

Navigation menu