Technical Documentation: Difference between revisions

Line 10: Line 10:
! Hardware  !! Description !!  Availability
! Hardware  !! Description !!  Availability
|-
|-
| rowspan="2" | Compute VM  ||  Up to 64 vcores and 480 GB of RAM||  5184 vcores
| rowspan="2" | Compute VM  ||  Up to 64 vcores and 480 GB of RAM||  10176 vcores
|-
|-
     || Up to 64 vcores and 240 GB of RAM || 6528 vcores   
     || Up to 64 vcores and 240 GB of RAM || 7680 vcores   
|-
|-
| High Availability VM ||  Up to 64 cores and 480 GB <br> Connected to UPS and Diesel Generators || 3072 vcores
| High Availability VM ||  Up to 64 cores and 480 GB <br> Connected to UPS and Diesel Generators || 3072 vcores
146

edits