Globus: Difference between revisions
No edit summary |
m (Minor syntax.) |
||
| Line 1: | Line 1: | ||
== Requesting access == | == Requesting access == | ||
We offer the possibility of managing you Object Storage space with | We offer the possibility of managing you Object Storage space with Globus. This is not a default offering and the configuration needs to be activated by one of our platform administrator. You can request access at juno@calculquebec.ca. | ||
== Get S3 API key == | == Get S3 API key == | ||
The data | The data access is a two level step. SD4H needs to give you access, you also need to generate you own key to complete the procedure. The procedure to generate [[Store_and_Share_data#Create_the_S3_(ec2)_Credentials|S3 credentials is documented on another page]]. The important point here is that the ''access'' and ''secret'' keys will are named ''AWS IAM Access Key ID'' and ''AWS IAM Secret Key'' respectively in the Globus interface. | ||
== Accessing My Data == | == Accessing My Data == | ||
Once you have the confirmation that a Globus Collection has been configured on the SD4H side, you can connected to [https://app.globus.org the Globus app ] with your ''Digital | Once you have the confirmation that a Globus Collection has been configured on the SD4H side, you can connected to [https://app.globus.org the Globus app ] with your ''Digital Research Alliance of Canada'' account and look for the name of your OpenStack project in FILE MANAGER --> Collection search inbox. Here the project this example de project is named c3g-dev. | ||
[[File:Screenshot from 2025-02-10 15-54-48.png|caption|none|1200px|Search for you project's collection]] | [[File:Screenshot from 2025-02-10 15-54-48.png|caption|none|1200px|Search for you project's collection]] | ||
The collection will always be named <project name>_collection and be subscribed under SD4H Globus Automated Endpoint, look the the three pictograms to the left of the list, you will see the pad lock and the pantheon-like pictogram and the key, meaning respectively that the collection is in institutional High Availability mode and private. | |||
After | After accessing the collection you will see the following request: '''Your credential requires some initial setup'''. Click continue and enter there the ''AWS IAM Access Key ID'' and ''AWS IAM Secret Key'' you got from the the previous step. | ||
Revision as of 17:34, 15 December 2025
Requesting access
We offer the possibility of managing you Object Storage space with Globus. This is not a default offering and the configuration needs to be activated by one of our platform administrator. You can request access at juno@calculquebec.ca.
Get S3 API key
The data access is a two level step. SD4H needs to give you access, you also need to generate you own key to complete the procedure. The procedure to generate S3 credentials is documented on another page. The important point here is that the access and secret keys will are named AWS IAM Access Key ID and AWS IAM Secret Key respectively in the Globus interface.
Accessing My Data
Once you have the confirmation that a Globus Collection has been configured on the SD4H side, you can connected to the Globus app with your Digital Research Alliance of Canada account and look for the name of your OpenStack project in FILE MANAGER --> Collection search inbox. Here the project this example de project is named c3g-dev.
The collection will always be named <project name>_collection and be subscribed under SD4H Globus Automated Endpoint, look the the three pictograms to the left of the list, you will see the pad lock and the pantheon-like pictogram and the key, meaning respectively that the collection is in institutional High Availability mode and private.
After accessing the collection you will see the following request: Your credential requires some initial setup. Click continue and enter there the AWS IAM Access Key ID and AWS IAM Secret Key you got from the the previous step.