Technical Documentation: Difference between revisions
Jump to navigation
Jump to search
| (11 intermediate revisions by 2 users not shown) | |||
| Line 10: | Line 10: | ||
! Hardware !! Description !! Availability | ! Hardware !! Description !! Availability | ||
|- | |- | ||
| rowspan="2" | Compute VM || Up to 64 vcores and 480 GB of RAM|| | | rowspan="2" | Compute VM || Up to 64 vcores and 480 GB of RAM|| 5184 vcores | ||
|- | |- | ||
|| Up to 64 vcores and 240 GB of RAM || | || Up to 64 vcores and 240 GB of RAM || 6528 vcores | ||
|- | |- | ||
| High Availability VM || Up to 64 cores and 480 GB <br> Connected to UPS and Diesel Generators || | | High Availability VM || Up to 64 cores and 480 GB <br> Connected to UPS and Diesel Generators || 3072 vcores | ||
|- | |- | ||
| rowspan="2" | GPU || Up to 2 A100-40 per VM || 20 GPU | | rowspan="2" | GPU || Up to 2 A100-40 per VM || 20 GPU | ||
| Line 26: | Line 26: | ||
! Hardware !! Description !! Availability | ! Hardware !! Description !! Availability | ||
|- | |- | ||
| Block Storage || | | Block Storage || 3 copies, all SSD || 740 TB | ||
|- | |- | ||
| Object Storage || S3 and Swift API || | | Object Storage || S3 and Swift API || 58PB | ||
|- | |- | ||
| Ceph FS || High performance multi read/write <br> | | Ceph FS || High performance multi read/write <br> NVMe || 1.2 PB | ||
|} | |} | ||
==How to== | |||
* [[Store and Share data]] on the platform | |||
* [[Networking]] between two projects. | |||
* Install the [[OpenStack Client]] | |||
* [[SSH to a server via Bastion]] | |||
==Services== | ==Services== | ||
| Line 43: | Line 49: | ||
* [[Object Store Quick Start]] | * [[Object Store Quick Start]] | ||
* [[Backing up Object Store]] buckets to tape | * [[Backing up Object Store]] buckets to tape | ||
* Using [[rclone]] on our system | |||
==Openstack== | |||
Latest revision as of 19:43, 11 September 2025
Welcome to the technical documentation wiki of the Secure Data for Health (SD4H) project. This is the primary source for users with questions on equipment and services.
Infrastructure
| Hardware | Description | Availability |
|---|---|---|
| Compute VM | Up to 64 vcores and 480 GB of RAM | 5184 vcores |
| Up to 64 vcores and 240 GB of RAM | 6528 vcores | |
| High Availability VM | Up to 64 cores and 480 GB Connected to UPS and Diesel Generators |
3072 vcores |
| GPU | Up to 2 A100-40 per VM | 20 GPU |
| Up to 2-A100-80 per VM | 8 GPU |
| Hardware | Description | Availability |
|---|---|---|
| Block Storage | 3 copies, all SSD | 740 TB |
| Object Storage | S3 and Swift API | 58PB |
| Ceph FS | High performance multi read/write NVMe |
1.2 PB |
How to
- Store and Share data on the platform
- Networking between two projects.
- Install the OpenStack Client
- SSH to a server via Bastion
Services
- Globus Data transfer and Sharing
- Elastic HPC: High perforamce Computing in the Cloud
Object Store
- Object Store Quick Start
- Backing up Object Store buckets to tape
- Using rclone on our system