Technical Documentation: Difference between revisions

No edit summary
 
Line 28: Line 28:
| Block Storage || 3 copies, all SSD  || 740 TB
| Block Storage || 3 copies, all SSD  || 740 TB
|-
|-
| Object Storage ||  S3 and Swift API || 58 PB
| Object Storage ||  S3 and Swift API, [https://en.wikipedia.org/wiki/Erasure_code EC] 8+3 || 58 PB
|-
|-
| Ceph FS || High performance multi read/write <br> NVMe || 1.2 PB  
| Ceph FS || High performance multi read/write <br> NVMe, [https://en.wikipedia.org/wiki/Erasure_code EC] 4+2  || 1.2 PB  


|}
|}
146

edits