146
edits
No edit summary |
|||
| (28 intermediate revisions by 3 users not shown) | |||
| Line 4: | Line 4: | ||
== Infrastructure == | == Infrastructure == | ||
== Services == | |||
{| class="wikitable" | |||
|+ Computing | |||
|- | |||
! Hardware !! Description !! Availability | |||
|- | |||
| rowspan="2" | Compute VM || Up to 64 vcores and 480 GB of RAM|| 7 680 cores | |||
|- | |||
|| Up to 64 vcores and 240 GB of RAM || 10 176 cores | |||
|- | |||
| High Availability VM || Up to 64 cores and 480 GB <br> Connected to UPS and Diesel Generators || 3 072 cores | |||
|- | |||
| rowspan="2" | GPU || Up to 2 A100-40 per VM || 20 GPU | |||
|- | |||
|| Up to 2-A100-80 per VM || 8 GPU | |||
|} | |||
{| class="wikitable" | |||
|+ Storage | |||
|- | |||
! Hardware !! Description !! Availability | |||
|- | |||
| Block Storage || 3 copies, all SSD || 740 TB | |||
|- | |||
| Object Storage || S3 and Swift API, [https://en.wikipedia.org/wiki/Erasure_code EC] 8+3 || 58 PB | |||
|- | |||
| Ceph FS || High performance multi read/write <br> NVMe, [https://en.wikipedia.org/wiki/Erasure_code EC] 4+2 || 1.2 PB | |||
|} | |||
==How to== | |||
* [[Store and Share data]] on the platform | |||
* [[Networking]] between two projects. | |||
* Install the [[OpenStack Client]] | |||
* [[SSH to a server via Bastion]] | |||
==Services== | |||
* [[Globus]] Data transfer and Sharing | |||
* [[Elastic HPC]]: High perforamce Computing in the Cloud | |||
==Object Store== | |||
* [[Object Store Quick Start]] | |||
* [[Backing up Object Store]] buckets to tape | |||
* Using [[rclone]] on our system | |||
* Configuring [[Bucket Object Versioning]] | |||
edits